Transparent repair pricing
Geekly operates under a strict Parts and Labour Pricing Model. Our professional advice and quotes are, and always will be free.
Labour tiers
| Tier | Duration | Price (AUD) | What it covers |
|---|---|---|---|
| Super Quick Fix Fee | $55.00 | Minimum charge to assist with any super quick (< 15 minute) walk in device issues. | |
| Quick Fix Fee | $95.00 | Charged to cover technician's time while assisting with walk in device issues. | |
| Phone Labour 1 | $95.00 | Entry-level repair labour for small devices such as phones and tablets. | |
| Phone Labour 2 | $145.00 | Repair charge added to an works performed on small devices. | |
| Phone Labour 3 | $195.00 | Repair charge added to complex works performed on small devices. | |
| Standard Labour L1 | $195.00 | Standard labour charge for general repairs or services on medium/large devices. | |
| Standard Labour L2 | $245.00 | Scaled labour charge for general repairs or services on medium/large devices. | |
| Standard Labour L3 | $325.00 | Scaled advanced labour charge for services on medium/large devices. | |
| Data Recovery L0 | $395.00 | Recovery of data from non responsive storage devices. |
Parts are quoted at cost-based prices per device — see each model's page under devices we repair for its full price list. Every repair carries a one-year warranty.
Visit Geekly Bendigo
37 Williamson Street, Bendigo VIC 3550 · Open Monday–Friday 9am–5pm, Saturday 10am–2pm · Phone 0421 206 766 · hello@geekly.com.au
Every repair is done 100% in-house with a one-year warranty. 700+ five-star Google reviews, 18,622 repairs completed since 2020.